Open Events | ||||
Date | Start | Course | Distance | |
---|---|---|---|---|
West London Combine | Sun., 3rd March | 08:00 | H10/2 | 10 Miles |
Mal Rees Open | Sat., 4th May | 16:00 | H10/2 | 10 Miles |
(links to results) |
Club Evening 10s | |||
Date | Start | Course | |
---|---|---|---|
results | 1 May (Wed.) | 19:45 | H10/2 Maidenhead Thicket |
results | 8 May (Wed.) | 19:45 | |
results | 15 May (Wed.) | 19:45 | |
results | 22 May (Wed.) | 19:45 | |
results | 29 May (Wed.) | 19:45 | |
results | 5 June (Wed.) | 19:45 | |
results | 12 June (Wed.) | 19:45 | |
results | 19 June (Wed.) | 19:45 | |
results | 26 June (Wed.) | 19:45 | |
results | 3 July (Wed.) | 19:45 | |
results | 10 July (Wed.) | 19:45 | |
results | 17 July (Wed.) | 19:45 | |
results | 24 July (Wed.) | 19:45 | |
Summary
of all Evening 10 results |