Posn. | Name | Club | Time |
---|---|---|---|
1 | D. AXFORD | ARCTIC SRAM RT | 20:54 |
2 | C. MORRISON | LONDON DYNAMO | 21:13 |
3= | J. LITTLE | VC ST RAPHEAL | 22:24 |
3= | D. BRUNTON | APEX - RT | 22:24 |
5 | S. WRIGHT | VC 10 CYCLING TEAM | 22:44 |
6 | P. WILLIAMS | WEST DRAYTON MBC | 23:28 |
7= | A. WRIGHT | HIGH WYCOMBE CC | 23:46 |
7= | A. PAYNE | MAIDENHEAD & DISTRICT CC | 23:46 |
9 | D. TINN (W) | MAIDENHEAD & DISTRICT CC | 23:47 |
10 | I WHITE | FARNHAM RC | 23:52 |
11 | R. MACFADYEN | READING CC | 24:11 |
12 | R. TINN | MAIDENHEAD & DISTRICT CC | 24:34 |
13 | R. BURTON | WESTERLEY CC | 24:39 |
14 | D. EMERY | TWICKENHAM CC | 24:46 |
15 | C. VOLLER | NEWBURY RC | 24:47 |
16 | T. BURROWS | VTT 14 # 4718 | 24:48 |
17 | M. GOWAN | FESTIVAL RC | 25:02 |
18 | A. STURT | PURE MOTION CYCLES | 25:09 |
19 | N. COSGREAVE | FARNBOROUGH & CAMBERLEY CC | 25:15 |
20 | B. QUICK | READING CC | 25:21 |
21 | J. JAMES | MAIDENHEAD & DISTRICT CC | 25:23 |
22 | A. FEEK | TEAM QUEST | 25:26 |
23 | A. GREENWOOD | MIDDLESEX RC | 25:34 |
24 | F. PRESSLING | MAIDENHEAD & DISTRICT CC | 25:43 |
25 | E. NYIRENDA (W) | FESTIVAL RC | 25:51 |
26 | B. McMICHAEL | HOUNSLOW & DISTRICT WHEELERS | 26:12 |
27 | P. COOKSON | WILLESDEN CC | 26:14 |
28 | D. BARCLAY | GRAVESEND CC | 26:29 |
29 | M. ZUILL | READING CC | 26:42 |
30 | W. ANNELLS | DIDCOT PHOENIX CC | 26:45 |
31 | C. CROCKER | SOTONIA CC | 26:52 |
32 | G. REYNOLDS (W) | WILLESDEN CC | 27:11 |
33 | R. CARRINGTON | LONDON DYNAMO | 27:18 |
34 | K. KING (W) | ZAPPI’S CC | 27:54 |
35 | C. SUMMERS | SOTONIA CC | 28:22 |
36 | P. GADD | ILKLEY CC | 28:48 |
37 | B. MOON | WILLESDEN CC | 29:26 |
38 | L. GARDNER | MAIDENHEAD & DISTRICT CC | 30:15 |
39 | M. FOUNTAIN | DIDCOT PHOENIX CC | 30:32 |
B. JAMES | BRIGHTON MITRE CC | DNS (ap) | |
R. JACQUES | LONDON DYNAMO | DNS | |
S. CRAIG - MCFEELY | A3CRG/SIS | DNS (ap) | |
K. GANDY | VC MEUDON | DNS (ap) | |
T. CHILDS | WESTERLEY CC | DNS | |
B. PRESTON | PURE MOTION CYCLES | DNS | |
K. RAYSON | A3CRG/SIS | DNS (ap) | |
A. MURRAY | LONDON DYNAMO | DNS |
Fastest Men |
D. AXFORD - ARCTIC SRAM RT | 20:54 |
C. MORRISON - LONDON DYNAMO | 21:13 | |
J. LITTLE - VC ST RAPHEAL | 22:24 | D. BRUNTON - APEX - RT |
Fastest Women |
D. TINN - MAIDENHEAD & DISTRICT CC | 23:47 |
E. NYIRENDA - FESTIVAL RC | 25:51 |