Open Events | ||||
Date | Start | Course | Distance | |
---|---|---|---|---|
West London Combine | Sun., 4th March | 08:00 | H10/2 | 10 Miles |
Mal Rees Open | Sat., 5th May | 16:00 | H10/2 | 10 Miles |
(links to start sheet/results) |
Club Evening 10s | |||
Date | Start | Course | |
---|---|---|---|
Rained Off | 9 May (Wed.) | 19:45 | H10/2 Maidenhead Thicket |
results | 16 May (Wed.) | 19:45 | |
results | 23 May (Wed.) | 19:45 | |
results | 30 May (Wed.) | 19:45 | |
results | 6 June (Wed.) | 19:45 | |
results | 13 June (Wed.) | 19:45 | |
results | 20 June (Wed.) | 19:45 | |
results | 27 June (Wed.) | 19:45 | |
results | 4 July (Wed.) | 19:45 | |
results | 11 July (Wed.) | 19:45 | |
results | 18 July (Wed.) | 19:45 | |
results | 25 July (Wed.) | 19:45 | |
Summary
of all Evening 10 results |