Open Events | ||||
Date | Start | Course | Distance | |
---|---|---|---|---|
West London Combine | Sun., 2nd March | 08:00 | H10/2 | 10 Miles |
10 Mile Open | Sat., 3rd May | 16:00 | H10/2 | 10 Miles |
(links to start sheet/results) |
Club Evening 10s | |||
Date | Start | Course | |
---|---|---|---|
Results | 7 May (Wed.) | 19:45 | H10/2 Maidenhead Thicket |
Results | 14 May (Wed.) | 19:45 | |
Results | 21 May (Wed.) | 19:45 | |
Results | 28 May (Wed.) | 19:45 | |
Results | 4 June (Wed.) | 19:45 | |
Results | 11 June (Wed.) | 19:45 | |
Results | 18 June (Wed.) | 19:45 | |
Results | 25 June (Wed.) | 19:45 | |
Results | 2 July (Wed.) | 19:45 | |
Results | 9 July (Wed.) | 19:45 | |
Results | 16 July (Wed.) | 19:45 | |
Results | 23 July (Wed.) | 19:45 | |
Results | 30 July (Wed.) | 19:45 | |
Results | 6 Aug (Wed.) | 19:45 | |
Summary of all Evening 10 results |