Name | 08-04 | 15-04 | 23-04 | 30-04 | 07-05 | 14-05 | 21-05 | 28-05 | 04-06 | 11-06 | 18-06 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
James Berwick | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lee Chipchase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Coles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Michael Crane | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Charlie Dean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Christine Dyrenforth | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wayne King-Farlow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rob Lind | --- | --- | --- | --- | --- | 23.35 | --- | --- | --- | 27.33 | --- |
Alisdair Oakley | --- | --- | 25.07 | --- | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.59 | --- |
John Sullivan | 25.00 | --- | 24.17 | --- | 23.54 | --- | 23.41 | --- | 22.58 | 23.29 | 23.35 |
David Tomlinson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Name | 25-06 | 02-07 | 09-07 | 16-07 | 23-07 | 30-07 | 06-08 | 13-08 | 20-08 | 26-08 | 02-09 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
James Berwick | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lee Chipchase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Coles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Michael Crane | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Charlie Dean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Christine Dyrenforth | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wayne King-Farlow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rob Lind | 27.28 | --- | --- | --- | --- | --- | 24.40 | --- | --- | --- | --- |
Alisdair Oakley | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | --- | 27.29 | --- | --- | p | 27.29 | --- | --- | --- | --- | --- |
John Sullivan | --- | 23.03 | --- | 23.26 | 23.26 | --- | 24.17 | --- | --- | --- | --- |
David Tomlinson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lez Young | --- | --- | --- | --- | --- | 26.32 | --- | --- | --- | --- | --- |
f = fixed, p = puncture, t = tricycle, mb = mountain bike |