Name | 10-04 | 17-04 | 25-04 | 02-05 | 09-05 | 16-05 | 23-05 | 30-05 | 06-06 | 13-06 | 20-06 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
James Berwick | --- | --- | --- | --- | --- | --- | --- | --- | 28.51 | --- | --- |
Pat Bryant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lee Chipchase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Claridge | --- | --- | --- | 27.56 | --- | --- | --- | 26.28 | --- | --- | DNF |
John Coles | 31.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Michael Crane | --- | --- | 33.21 | --- | --- | --- | --- | --- | --- | --- | --- |
Charlie Dean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Christine Dyrenforth | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wayne King-Farlow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rob Lind | --- | --- | 24.29 | --- | --- | --- | 24.04 | --- | 23.51 | --- | 22.40 |
Alisdair Oakley | --- | --- | 24.44 | --- | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | 29.37 | --- | --- | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.46 | --- |
John Sullivan | --- | 25.02 | 24.08 | 24.05 | --- | --- | --- | --- | --- | 23.25 | 23.20 |
David Tomlinson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Name | 27-06 | 04-07 | 11-07 | 18-07 | 25-07 | 01-08 | 08-08 | 15-08 | 22-08 | 28-08 | 04-09 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
James Berwick | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | --- | --- | --- | 27.40 | --- | --- | --- | --- | --- | --- | --- |
Lee Chipchase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Coles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Michael Crane | --- | --- | --- | 31.36 | --- | --- | --- | --- | --- | --- | --- |
Charlie Dean | --- | --- | --- | 28.37 | --- | --- | --- | --- | --- | --- | --- |
Christine Dyrenforth | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wayne King-Farlow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rob Lind | --- | 23.38 | 23.06 | --- | --- | 24.04 | 24.04 | --- | --- | --- | --- |
Alisdair Oakley | --- | --- | --- | 23.38 | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | --- | 27.44 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Sullivan | --- | 24.14 | 23.15 | 23.37 | --- | 23.59 | --- | --- | --- | 24.19 | --- |
David Tomlinson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
f = fixed, p = puncture, t = tricycle, mb = mountain bike |