Name | 11-04 | 18-04 | 26-04 | 03-05 | 10-05 | 17-05 | 24-05 | 31-05 | 07-06 | 14-06 | 21-06 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
James Berwick | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.01 | --- |
Pat Bryant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lee Chipchase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.38 | --- |
John Coles | --- | --- | --- | --- | --- | --- | --- | 29.33 | --- | 30.09 | --- |
Michael Crane | --- | --- | --- | 37.22 | --- | --- | --- | --- | --- | --- | --- |
Charlie Dean | --- | --- | --- | --- | --- | --- | --- | 28.46 | --- | 28.58 | 29.30 |
Christine Dyrenforth | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wayne King-Farlow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Gail Hannah | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rob Lind | --- | --- | 24.20 | 23.56 | 27.27 | --- | --- | --- | --- | 23.50 | --- |
Darren Messem | --- | --- | --- | --- | 27.42 | --- | --- | --- | --- | --- | --- |
Alisdair Oakley | --- | --- | 24.21 | 24.14 | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | --- | --- | --- | 28.56 | --- | --- | --- | --- | --- | 26.56 | --- |
John Sullivan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
David Tomlinson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | 28.15 | --- | 27.53 |
Name | 28-06 | 05-07 | 12-07 | 19-07 | 26-07 | 02-08 | 09-08 | 16-08 | 23-08 | 29-08 | 05-09 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
James Berwick | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lee Chipchase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Claridge | --- | --- | 26.12 | 26.04 | --- | --- | --- | --- | --- | --- | --- |
John Coles | 28.21 | --- | --- | 28.01 | --- | --- | --- | --- | --- | --- | --- |
Michael Crane | --- | --- | 30.24 | 30.11 | --- | --- | --- | --- | --- | --- | --- |
Charlie Dean | --- | --- | --- | 28.23 | --- | --- | --- | --- | --- | --- | --- |
Christine Dyrenforth | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wayne King-Farlow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Gail Hannah | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rob Lind | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Darren Messem | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Alisdair Oakley | --- | --- | --- | 23.42 | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | 26.14 | --- | 27.21 | 25.48 | --- | --- | --- | --- | --- | --- | --- |
John Sullivan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
David Tomlinson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | 25.21 | --- | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | 26.48 | --- | --- | --- | --- | --- | --- | --- |
f = fixed, p = puncture, t = tricycle, mb = mountain bike |