Name | 06-04 | 13-04 | 21-04 | 28-04 | 05-05 | 12-05 | 19-05 | 26-05 | 02-06 | 09-06 | 16-06 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | --- | --- | --- | --- | --- | --- | 26.39 | --- | --- | 26.51 | --- |
Lee Chipchase | --- | --- | --- | --- | --- | 28.42 | 26.29 | --- | 26.52 | 26.25 | 26.55 |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Coles | --- | --- | --- | --- | --- | 29.25 | --- | --- | --- | --- | --- |
Michael Crane | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Charlie Dean | --- | --- | --- | --- | --- | --- | 28.30 | --- | 28.35 | 27.36 | --- |
Christine Dyrenforth | --- | --- | --- | --- | --- | 28.18 | 28.35 | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | --- | --- | --- | 28.10 | --- | --- | 27.57 | 28.00 |
Wayne King-Farlow | --- | --- | --- | --- | 25.10 | --- | 23.58 | --- | 24.21 | 24.06 | 25.00 |
Daren Greenhow | --- | --- | --- | 24.27 | --- | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | 28.45 | --- | --- | --- | 26.52 | --- | --- | 26.32 |
Rob Lind | --- | --- | --- | 27.52 | --- | --- | 23.00 | --- | 23.50 | 23.13 | --- |
Darren Messem | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Alisdair Oakley | --- | --- | --- | --- | --- | --- | 23.15 | --- | --- | --- | --- |
Norman Roshier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | --- | --- | --- | 28.11 | 28.21 | 26.49 | 26.45 | 27.28 | --- | 26.34 | 26.40 |
Nick Silva | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Sullivan | --- | 26.49 | --- | --- | --- | 24.22 | 24.05 | 24.25 | 23.53 | 23.32 | --- |
David Tomlinson | --- | --- | --- | --- | --- | --- | 29.06 | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | 28.05 | --- | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Name | 23-06 | 30-06 | 07-07 | 14-07 | 21-07 | 28-07 | 04-08 | 11-08 | 18-08 | 24-08 | 31-08 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | --- | --- | --- | 27.18 | 27.01 | --- | 27.42 | --- | --- | --- | --- |
Lee Chipchase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Coles | --- | --- | --- | --- | 28.00 | 28.52 | --- | 28.02 | --- | --- | --- |
Michael Crane | --- | --- | --- | --- | 30.07 | --- | 31.21 | DNS | --- | --- | --- |
Charlie Dean | --- | --- | --- | --- | 27.19 | --- | --- | --- | --- | --- | --- |
Christine Dyrenforth | --- | --- | --- | --- | 28.21 | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | --- | 28.35 | 28.17 | 29.07 | 28.37 | --- | 29.47 | --- | --- |
Wayne King-Farlow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | 23.46 | --- | --- | --- | --- | --- | --- |
Patrick Griffin | --- | --- | --- | 26.14 | 25.32 | 27.46 | 26.26 | --- | --- | --- | --- |
Rob Lind | --- | 23.24 | --- | 23.36 | 23.02 | 24.34 | 24.34 | --- | --- | --- | --- |
Darren Messem | --- | --- | --- | --- | --- | --- | DNF | 28.27 | 28.11 | --- | --- |
Alisdair Oakley | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | --- | --- | 27.11 | --- | --- | --- | --- | --- | --- |
Nick Schiettecatte | --- | --- | --- | 27.03 | 26.32 | --- | --- | --- | --- | --- | --- |
Nick Silva | --- | --- | --- | 27.51 | 26.31 | --- | 27.32 | 27.51 | --- | --- | --- |
John Sullivan | --- | 23.33 | --- | 23.39 | 22.45 | --- | 23.35 | --- | --- | --- | 24.41 |
David Tomlinson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | --- | 24.30 | --- | --- | --- | --- | --- | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
f = fixed, p = puncture, t = tricycle, mb = mountain bike |