Name | 08-04 | 15-04 | 23-04 | 30-04 | 07-05 | 14-05 | 21-05 | 28-05 | 04-06 | 11-06 | 18-06 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | --- | --- | 27.42 | --- | 28.11 | --- | --- | --- | --- | 26.45 | --- |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Coles | 30.56 | 30.24 | 28.00 | --- | 28.36 | --- | --- | --- | 26.49 | --- | --- |
Michael Crane | 34.54 | 33.02 | 31.37 | 32.01 | --- | 31.18 | --- | 30.02 | 30.47 | 29.48 | 29.20 |
Charlie Dean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | --- | --- | 31.17 | 30.50 | 28.55 | 28.06 | --- | 27.25 | --- | 28.19 | 29.15 |
Mick Fagg | 31.31 p | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | --- | 25.08 | --- | --- | --- | --- | 23.58 | --- |
Patrick Griffin | --- | 26.53 | 25.50 | 26.17 | 25.41 | 25.27 | --- | --- | 24.23 | --- | --- |
Gail Hannah | --- | --- | 29.08 | --- | --- | --- | --- | --- | --- | --- | --- |
Lez Harre-Young | --- | --- | 26.02 | 26.47 | 28.27 f | --- | --- | --- | --- | --- | --- |
Stuart Hillmansen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Rod Myers | 28.27 | 27.04 | 26.25 | 27.43 | 26.27 | --- | --- | --- | --- | 26.25 | --- |
Alisdair Oakley | 24.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | --- | 27.52 | --- | --- | --- | --- | --- | 28.19 | --- | --- |
Nick Silva | --- | --- | --- | 28.45 | 28.10 | 28.03 | --- | 26.58 | --- | 27.21 | --- |
David Tomlinson | 29.23 | 28.07 | 27.59 | 28.14 | 28.06 | 27.42 | --- | 27.14 | 26.57 | 27.01 | 27.06 |
Jacqui Warinton | --- | --- | --- | --- | 26.42 | --- | --- | --- | --- | 24.37 | --- |
Steve Yates | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Name | 25-06 | 02-07 | 09-07 | 16-07 | 23-07 | 30-07 | 06-08 | 13-08 | 20-08 | 26-08 | 02-09 |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Bache | --- | --- | --- | 27.04 | --- | --- | --- | --- | --- | --- | --- |
Dave Baldock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pat Bryant | 26.57 | --- | 25.55 | 26.38 | --- | --- | --- | --- | --- | 28.58 | --- |
Jim Claridge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
John Coles | 27.28 | --- | --- | 25.37 | --- | 27.02 | dnf | --- | --- | --- | --- |
Michael Crane | --- | --- | --- | 29.02 | --- | 30.30 | 30.48 | 31.23 | 30.17 | --- | --- |
Charlie Dean | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jim Edwards | 28.28 | --- | 26.55 | --- | --- | 28.51 | 29.14 | --- | 29.17 | --- | --- |
Mick Fagg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Daren Greenhow | --- | --- | --- | 23.42 | --- | --- | --- | 25.15 | 25.01 | --- | --- |
Patrick Griffin | 24.52 | --- | 24.30 | 24.20 | --- | --- | --- | 26.39 | --- | 28.01 | --- |
Gail Hannah | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lez Harre-Young | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Stuart Hillmansen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rod Myers | 26.27 | 26.13 | --- | 25.57 | --- | --- | 26.56 | --- | 26.46 | --- | --- |
Alisdair Oakley | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Norman Roshier | --- | 27.32 | --- | dnf p | --- | --- | --- | --- | --- | --- | 30.06 |
Nick Silva | --- | --- | 26.46 | 25.53 | --- | 26.39 | 27.13 | 27.31 | 27.56 | --- | --- |
David Tomlinson | 27.57 | --- | --- | 26.42 | --- | 27.41 | 27.52 | --- | --- | --- | --- |
Jacqui Warinton | --- | --- | --- | 24.03 | --- | --- | --- | 26.07 | 26.22 | --- | --- |
Steve Yates | --- | --- | --- | 26.39 | --- | --- | --- | --- | --- | --- | --- |
f = fixed, p = puncture, t = tricycle, mb = mountain bike |