09 December | Updated the Riders Stats. Page with Lez's best times for this season. |
25 October | Updated the Club Runs Page |
22 October | Updated the Riders Stats. Page Updated the Championship Page to include the results of the Hill Climb. Updated the Social Page stating that we are now meeting on the first Wednesday of each month. |
30 August | Updated the Riders Stats. Page to include Nick's seasons best. |
24 August | Finally posted the results for our Club 10 of 16th July 2014 |
10 August | Posted the results
for our Club 10 of 23rd July 2014 Posted the results for our Club 10 of 30th July 2014 Posted the results for our Club 10 of 6th August 2014 Posted the results for our Club 10 Championship 2014 Results for 16th July to follow soon. |
11 July | Posted the results for our Club 10 of 9th July 2014 |
02 July | Posted the results for our Club 10 of 2nd July 2014 |
25 June | Posted the results for our Club 10 of 25th June 2014 |
18 June | Posted the results for our Club 10 of 18th June 2014 |
11 June | Posted the results for our Club 10 of 11th June 2014 |
06 June | Re-posted the results for our Club 10 of 4th June 2014 |
04 June | Posted the results for our Club 10 of 4th June 2014 |
28 May | Posted the results for our Club 10 of 28th May 2014 |
21 May | Posted the results for our Club 10 of 21st May 2014 |
16 May | Posted the results for our Club 10 of 14th May 2014 |
11 May | Posted the results
for our Open 10 of 3rd May 2014 and the results for our first Club 10 of 7th May 2014 |
18 April | Tidied up the site ready for the new season and posted the 2014 TTs |