Arch Harding Memorial
50 Mile Time Trial

27 July 2008

No. Name Club 20 miles 35 miles Vet + 50 miles
1 Paul Holdsworth Hounslow & District Whs 44:29 1 17:57 29.37+ 1 51:33
2 Graham Weeks Hillingdon CC 46:00 1 22:31 29.29+ 1 58:09
3 John Sullivan Middlesex RC 48:28 1 25:31 18.59+ 2 02:11
4 Tim Childs Westerley CC 48:00 1 25:42 20.26+ 2 02:53
5 Tom Cox Northovers VT 49:13 1 26:35 25.46+ 2 04:05
6 Jonathan Legg Sotonia CC 49:54 1 27:17   2 04:48
7 David French Weybridge Wheelers 49:39 1 26:59   2 05:01
8 David George Hounslow & District Whs 49:53 1 27:55 13.34+ 2 05:31
9 Simon Neave South Western RC 50:31 1 28:49 18.10+ 2 06:13
10 Gary Cawte British Airways CC 50:32 1 28:53 23.28+ 2 07:30
11 Mick Fountain Didcot Phoenix CC 51:34 1 29:49 39.24+ 2 08:06
12 Stan Maciak Didcot Phoenix CC 50:19 1 28:59 33.32+ 2 09:05
13 Paul King Hitchin Nomads CC 51:48 1 30:46 8.40+ 2 10:25
14 Steve Robinson Hitchin Nomads CC 52:21 1 31:11   2 10:27
15 Andrew Gillies Hounslow & District Whs 51:46 1 30:24 9.51+ 2 11:19
16 Peter Wilson Bath CC 53:39 1 33:27 42.35+ 2 13:53
17 Ray Wilson Newbury RC 53:36 1 34:28 28.47+ 2 15:03
18 John Howells Corinium CC 54:55 1 35:33 30.17+ 2 17:13
19 Ian Windall Farnham RC 54:00 1 36:21 36.35+ 2 18:34
20 Jorj James Brighton Mitre CC 55:11 1 38:06 2.90+ 2 21:55
21 Robin Johnson Brighton Mitre CC 59:02 1 44:37 7.01+ 2 32:02
22 Peter Stocker Reading CC 1 00:29 1 51:22 11.20+ 2 46:32
23 Janet Wilson (W) Bath CC 1 11:13 2 03:49 10.40+ 2 56:40
  Adam Topham High Wycombe CC 47:06     D.N.F.
  Chris Vessey Middlesex RC       D.N.S.
  Francesca Wright (W) Dulwich Paragon       D.N.S.
  Keith Williams Oxford City Road Club       D.N.S.
  Dave Gaida Reading CC       D.N.S.
  Peter Weir Maidenhead & District CC       D.N.S.
  Gerry McGarr diamond hf.com       D.N.S.
  Joanna Wells (W) Hounslow & District Whs       D.N.S.
             
Tandem Trike Ralph Dadswell
/ Paul Mace
Antelope RT - RS Holdings / High Wycombe CC 45:36 1 20:12   1 54:31

Top