10 Miles - 23 July : H10-2 | ||||
---|---|---|---|---|
Name | Time | Hcp. | Hcp. Time | Pos. |
| ||||
John Sullivan | 23.26 | 1st | ||
Nick Schiettecatte | DNF |
25 Miles - Sept. 14 : HCC114 | ||||
---|---|---|---|---|
Name | Time | Hcp. | Hcp. Time | Pos. |
| ||||
Alisdair Oakley | 1.01.57 | 1.00 | 1.00.57 | 1st |
John Sullivan | 1.02.30 | Scr | 1.02.30 | 4th |
Steve Yates | 1.16.26 | 13.30 | 1.02.56 | 5th |
Charlie Dean ** | 1.16.50 | 15.30 | 1.01.20 | 2nd |
Richard Clough | 1.18.26 | 16.30 | 1.01.56 | 3rd |
** Wins the Pinkham Pot |
50 Miles - July 20 : HCC128 | ||||
---|---|---|---|---|
Name | Time | Hcp. | Hcp. Time | Pos. |
| ||||
John Sullivan | 2.12.33 | 1st |