Posn. | Name | Club | Time | Std. |
---|---|---|---|---|
1 | Tim Bedingfield | awcycles.co.uk | 1.49.20 | |
2 | Tristan Davenne | API Metrow | 1.52.43 | |
3 | David Johnson | High Wycombe CC | 1.53.01 | 32.27 |
4 | John Dowling | Hemel Hempstead CC | 1.57.18 | 29.14 |
5 | Robert Gilmour | Hounslow & District Wheelers | 2.02.34 | 30.41 |
6 | Roderick MacFadyen | Reading CC | 2.05.38 | 16.36 |
7 | Alisdair Oakley | Middlesex RC | 2.05.41 | 17.38 |
8 | David Soloman | Whitewebbs CC | 2.07.22 | 24.44 |
9 | Mary Corbett & Norman Harvey (tandem) |
Sotonia CC | 2.09.04 | |
10 | Joseph Francis | Maidenhead & District CC | 2.10.03 | |
11 | Simon Greenland | Maidenhead & District CC | 2.11.00 | 19.58 |
12= | Andrew Payne | Maidenhead & District CC | 2.12.04 | 10.10 |
12= | Gary Cawte | British Airways CC | 2.12.04 | 29.41 |
14 | Graham Giggs | Bath RC | 2.12.24 | |
15 | Colin Bezant | CC Basingstoke | 2.13.48 | 5.17 |
16 | Merv Player | Hertfordshire Wheelers CC | 2.15.19 | 39.50 |
17 | Tony Emery | Dursley RC | 2.16.07 | 20.35 |
18 | Ray Wilson | Newbury RC | 2.16.34 | 24.51 |
19 | Jacqui Warinton (L) | Middlesex RC | 2.16.46 | 13.05 |
20 | Alexandra Laycock (L) | Solihull CC | 2.19.16 | |
21 | Jim Claridge | Middlesex RC | 2.19.51 | 30.08 |
22 | Peter Wilson | Bath CC | 2.20.47 | 33.03 |
23 | Stewart Boucher | Hemel Hempstead CC | 2.23.08 | 19.29 |
24 | Peter Ashley | British Airways CC | 2.23.45 | |
25 | Janet Wilson (L) | Bath CC | 2.29.21 | 35.12 |
Keith Williams | Oxford City RC | DNS | ||
Paul Burrows | Kent Cycles RC | DNS | ||
Dave Devine | Bath RC | DNS | ||
Greg Mook | Didcot Phoenix | DNS | ||
Tim Childs | Westerley CC | DNS(apol) |
Fastest | Tim Bedingfield, awcycles.co.uk | 1.49.20 |
Tristan Davenne, API Metrow | 1.52.43 | |
David Johnson, High Wycombe CC | 1.53.01 | |
Vets on Std. | Merv Player, Hertfordshire Wheelers CC | +39.50 |
Janet Wilson, Bath CC | +35.12 | |
Women | Jacqui Warinton, Middlesex RC | 2.16.46 |
Alexandra Laycock, Solihull CC | 2.19.16 | |
Team | Maidenhead and District CC Joseph Francis, Simon Greenland & Andrew Payne |
6.33.07 |