10 Miles - July 19 : H10/2 | ||||
---|---|---|---|---|
Name | Time | Hcp. | Hcp. Time | Pos. |
| ||||
Alisdair Oakley | 23.42 | Scr | 23.42 | 2nd |
Jacqui Warinton (L) | 25.21 | 1.00 | 24.21 | 7th |
Nick Schiettecatte | 25.48 | 1.45 | 24.03 | 3rd |
Jim Claridge | 26.04 | 1.40 | 24.24 | 8th |
Steve Yates | 26.48 | 3.45 | 23.03 | 1st |
John Coles | 28.01 | 3.50 | 24.11 | 5th |
Charlie Dean | 28.23 | 4.15 | 24.08 | 4th |
Mike Crane | 30.11 | 5.55 | 24.16 | 6th |
25 Miles - Sept. 3 : HCC113 | ||||
---|---|---|---|---|
Name | Time | Hcp. | Hcp. Time | Pos. |
| ||||
Steve Yates | 1.11.17 | 11.00 | 1.00.17 | 1st |
Jim Claridge * | 1.13.23 | 8.00 | 1.05.23 | 3rd |
Richard Clough ** | 1.19.07 | 18.00 | 1.01.07 | 2nd |
Jacqui Warinton (L) | DNF (punc) | 4.00 | - | - |
Alisdair Oakley | DNS | Scratch | - | - |
John Sullivan | DNS | 5.00 | - | - |
Charlie Dean | DNS (apol) | 12.00 | - | - |
Peter Bache | DNS | 14.30 | - | - |
* Includes time to fix a puncture! | ||||
** Wins the Pinkham Pot |
50 Miles - July 23 : H50/1a | ||||
---|---|---|---|---|
Name | Time | Hcp. | Hcp. Time | Pos. |
| ||||
Alisdair Oakley | 2.05.41 | Scratch | 2.05.41 | 1st |
Jacqui Warinton (L) | 2.16.46 | 10.00 | 2.06.46 | 2nd |
Jim Claridge | 2.19.51 | 12.30 | 2.07.21 | 3rd |