Solo | ||||
Posn. | Name | Club | Time | Std. |
---|---|---|---|---|
1 | D Axford | Artic/Shorter | 21.28 | |
2 | M St.Ledger | Sotonia CC | 21.59 | 3.43 |
3 | A Baker | Charlotteville CC | 22.10 | |
4 | A Girling | Agiskoviner.com | 22.27 | |
5 | A Fenn (Juv) | Agiskoviner.com | 22.56 | |
6 | G Kristensen | Agiskoviner.com | 23.18 | |
7 | P Graham | Agiskoviner.com | 23.22 | |
8 | S Batsford | Oxonian CC | 23.25 | |
9 | W Givan | North Hants RC | 23.37 | |
10 | R Engers | Artic/Shorter | 23.39 | 2.39 |
11 | R Richardson | Hounslow & District | 23.40 | 1.02 |
12 | S House | Artic/Shorter | 23.46 | |
13 | I Lakey | Newbury RC | 23.48 | |
14= | R Lind | Middlesex RC | 24.08 | |
14= | W King-Farlow | Middlesex RC | 24.08 | 2.10 |
16 | J Sullivan | Middlesex RC | 24.33 | 1.09 |
17 | M Ash | Aylesbury CC | 24.35 | 4.31 |
18 | Mrs K. Kristensen (W) | Agiskoviner.com | 24.41 | |
19 | R Honsby | Westerley RC | 24.42 | 5.48 |
20 | M James | Willesden CC | 24.55 | |
21 | M Ward | Sotonia CC | 24.57 | 3.55 |
22 | N Cosgreave | Farnboro & Camberley | 25.05 | |
23 | P Cockbain | South Bucks RC | 25.13 | 5.32 |
24 | Ms J Warinton (W) | Middlesex RC | 25.39 | 1.54 |
25= | A Strong | Clarence Wheelers | 25.49 | 4.41 |
25= | A Weller | Farnham RC | 25.49 | |
27 | J Cooke | Farnham RC | 26.06 | |
28 | Mrs G Reynolds (W) | Wilesden CC | 26.17 | 4.28 |
29 | R Williams | Farnham RC | 26.18 | 3.30 |
30 | D Molton | Kingston Wheelers | 26.39 | |
31 | C Vessy | Middlesex RC | 26.53 | 3.09 |
32 | L Winterbottom | Hounslow & District | 27.07 | |
33 | K Willaims | Oxford City RC | 27.13 | 4.02 |
34= | P Burgin | Hillingdon CC | 27.30 | 0.29 |
34= | I Gilding | North Hants RC | 27.30 | |
36 | R Wilson | Newbury RC | 27.31 | |
37 | A Barker | Farnboro & Camberley | 27.37 | -1.57 |
38 | D Greenhow | Middlesex RC | 28.02 | |
39 | T Pell | South Bucks RC | 28.03 | 1.03 |
40 | N Roshier | Middlesex RC | 29.28 | 3.40 |
41 | R Poole | Farnboro & Camberley | 29.37 | 3.39 |
42 | C Hart | Oxonian CC | 29.50 | |
43 | J Partington | Lancs RC | 30.26 | 2.04 |
44 | C Jepson | Becontree Wheelers | 32.03 | |
45 | C Cawte | Fareham Wheelers | 32.30 | |
46 | A Frost | Newbury RC | 38.22 | |
D England | Crabwood CC | DNS | ||
J Bawden | Farham RC | DNS | ||
Miss C Dyrenforth (W) | Middlesex RC | DNS | ||
I Diaper | 34th Nomads | DNS | ||
P Bryant | Middlesex RC | DNS | ||
Miss M Hoban (W) | 34th Nomads | DNS | ||
A Sharpe | Team Mdt-Gaint | DNS | ||
M Wadey | Bath RC | DNS | ||
N Druce | Didcot Phoenix CC | DNS | ||
B Copas | Newbury RC | DNS | ||
A Feek | Team Quest | DNS | ||
P Ashley | British Airways CC | DNS | ||
P Abbott | Oxonian CC | DNS | ||
Miss Biggerstaff (W) | High Wycombe CC | DNS | ||
S Wheeler | Crabwood CC | DNS |
Tandems | |||
Posn. | Name | Club | Time |
---|---|---|---|
1 | L. Gardner | Andover Wheelers | 22.20 |
S Foster | |||
2 |
Miss A Goldwin (W) | Hounslow & District | 24.57 |
L. Winterbottom |
Fastest | D Axford, Artic/Shorter | 21.28 |
M St.Ledger, Sotonia CC | 21.59 | |
A Baker, Charlotteville CC | 22.10 | |
Vets on Std. | R Honsby, Westerley RC | +5.48 |
P Cockbain, South Bucks RC | +5.32 | |
A Strong, Clarence Wheelers | +4.41 | |
Women | K. Kristensen (W), Agiskoviner.com | 24.02 |
J Warinton (W), Middlesex RC | 26.04 | |
Team | Agiskoviner.com | 68.41 |