Club Championships 2004

10 Miles
Name Time Hcp. Hcp. Time Pos.

John Sullivan 22.45 0.30 22.15 3rd
Rob. Lind 23.02 SCR 23.02 4th
Daren Greenhow 23.46 0.10 23.36 11th
Jacqui Warinton 24.30 1.00 23.30 10th
Patrick Griffin 25.32 2.10 23.22 8th
Nick Silva 26.31 4.35 21.56 1st
Nick Schiettecatte 26.32 3.30 23.02 5th
Pat Bryant 27.01 3.30 23.29 9th
Norman Roshier 27.11 3.55 23.16 7th
Charlie Dean 27.19 4.35 23.44 12th
John Coles 28.00 6.00 22.00 2nd
Jim Edwards 28.17 3.40 25.37 14th
Christine Dyrenforth 28.21 5.15 23.06 6th
Mike Crane 30.07 6.10 23.57 13th

25 Miles
Name Time Hcp. Hcp. Time Pos.

John Sullivan 1.01.38 2.00 59.38 2nd
Chris Vessey 1.10.21 8.45 1.01.36 4th
Peter Bache 1.10.37 13.40 56.57 1st
Jim Edwards 1.11.39 9.45 1.01.54 5th
Bob Burke 1.17.47 13.20 1.04.27 6th
Richard Clough 1.18.26 17.50 1.00.36 3rd
Daren Greenhow DNS 2.00    
Pat Bryant DNS 10.15    
Jacqui Warinton DNS 4.00    
John Coles DNS 10.50    
Norman Roshier DNS 11.30    
Alisdair Oakley DNS SCR    

50 Miles
Name Time Hcp. Hcp. Time Pos.

Jacqui Warinton 2.13.57 00.01.00 2.12.57 1st
Daren Greenhow 2.16.08 SCR 2.16.08 3rd
Norman Roshier 2.28.42 00.15.00 2.13.42 2nd
Pat Bryant DNF      
Jim Edwards DNS      
Alisdair Oakley DNS      

Top