Club Championships 2003

10 Miles
Name Time Hcp. Pos.

Daren Greenhow 23.42 0.20 5th
Jacqui Warinton 24.03 0.50 4th
Patrick Griffin 24.20 SCR 9th
John Coles 25.37 2.35 3rd
Nick Silva 25.53 2.55 2nd
Rod Myers 25.57 1.30 10th
Pat Bryant 26.38 2.10 11th
Steve Yates 26.39 3.55 1st
David Tomlinson 26.42 3.10 6th=
Peter Bache 27.04 3.00 8th
Bob Burke 28.40 4.05 12th
Mike Crane 29.02 5.30 6th=
Norman Roshier dnf (p) 2.55  

25 Miles
Name Time Hcp. Pos.

Alisdair Oakley 1.02.19 SCR 6th
Steve Yates 1.08.40 14.15 1st
Jim Edwards 1.09.58 09.06 5th
Pat Bryant 1.10.12 09.33 3rd
Peter Bache 1.13.32 12.46 4th
John Coles 1.14.57 09.54 9th
Brian Rex 1.15.34 12.58 7th
Bob Burck 1.15.43 12.24 8th
Richard Clough 1.17.22 16.50 2nd
Charlie Dean DNS 14.27  
Rod Myers DNS 07.04  


No 50 this year,
someone put traffic lights in the middle of the course!


Top