Club Championships 2002

10 Miles
Name Time Hcp. Pos. Std. +/-

Alisdair Oakley 22.44 SCR 6 25.54 +3.10
Rod Myers 25.17 2.30 7= 32.00 +6.43
Jim Claridge 25.27 2.40 7= 31.00 +5.33
Gail Hannah 25.46 3.10 5 27.07 +1.21
Lez Harre-Young 26.02(T) 2.00 10 29.34 +3.32
Norman Roshier 26.13 4.10 3 32.00 +5.47
Peter Bache 26.51 7.00 1 n/a
David Tomlinson 27.00 5.00 2 28.25 +1.25
Pat Bryant 27.12 4.00 9 32.00 +4.48
Charlie Dean 28.14 4.00 11 26.06 -2.08
Mike Crane 30.27 8.00 4 30.30 +0.03
Dave Baldock (2nd) 26.17      

25 Miles
Name Time Hcp. Pos.

Alisdair Oakley 1.01.15 SCR 2
Jim Claridge 1.06.37 5.15 3
Pat Bryant 1.08.39 7.15 4
David Tomlinson 1.13.16 9.45 6
Bob Burck 1.13.48 15.00 1
Peter Bache 1.14.12 8.30 9
John Coles 1.15.35 8.45 10
Steve Yates 1.15.47 10.30 8
Brian Rex 1.15.48 12.00 7
Richard Clough 1.18.23 15.00 5
Ken Small (2nd) 1.13.03    

50 Miles
Name Time Hcp. Pos. Std. +/-

Lez Harre-Young 2.03.49 Scr 1 2.25.28 +21.39
Rod Myers 2.10.36 3.00 2 2.49.59 +39.35
Jim Claridge 2.12.24 5.00 3 2.45.03 +34.29

Top