Club Championships 2001

10 Miles
Name Time Hcp. Time Pos. Std. Time

Pat Griffin  22:22   0:23   21:59   5  n/a
Lez Harre-Young 23:03 0:53 22:10 7  25:54   2:51 
Mick Fagg 23:44 3:47 19:57 1 28:38 4:52
Gail Hannah 24:45 2:28 22:17 9 n/a
Pat Bryant 25:43 3:53 21:50 4 31:45 6:02
Norman Roshier 26:18 4:04 22:14 8 32:15 5:57
Jim Edwards 26:26 3:39 22:47 12 32:46 6:20
Charlie Dean 26:49 6:16 20:33 2 n/a
David Tomlinson 27:01 4:32 22:29 11 28:12 1:11
John Coles 27:04 5:03 22:01 6 28:12 1:08
Steve Yates 27:11 4:21 22:50 13 27:33 0:22
Peter Bache 27:30 5:02 22:28 10 n/a
Mike Crane 28:04 6:23 21:41 3 30:16 2:12

25 Miles
Name Time Hcp. Time Pos. Std. Time

Alisdair Oakley 57:56 Scr. 57:56 4 1:06:30 8:34
Pat Griffin  1:00:06   1:40   58:26   7  n/a
Lez Harre-Young 1:02:02 2:05 59:57 10  1:07:00   4:58 
Pat Bryant 1:07:03 11:00 56:03 2 1:21:17 14:14
Jim Edwards 1:07:17 9:40 57:37 3 1:23:44 16:27
Bob Burck 1:13:27 15:30 57:57 5 ---
Peter Bache 1:13:37 14:30 59:07 9 n/a
Brian Rex 1:15:34 16:50 58:44 8 ---
Steve Yates 1:15:45 12:50 1:02:55 11 1:11:07 -4:38
John Coles 1:16:38 18:30 58:08 6 1:12:43 -3:55
Mike Crane 1:18:38 31:20 47:08 1 1:17:45 -0:53
Ken Small (2nd) 1:09:33

DNF Mick Fagg, DNS Dave Tomlinson, Norman Roshier, Charlie Dean

50 Miles (WLCA 50 Mile)
Name Time Hcp. Time Pos. Std. Time

Pat Bryant  2:11:40   14:00   1:57:40   1   2:48:45   37:05 
Norman Roshier 2:15:47 15:00 2:00:47 4 2:51:16 35:29
Jim Edwards 2:16:59 18:00 1:58:59 2 2:53:50 36:51
Mike Crane 2:29:21 30:00 1:59:21 3 2:41:25 12:04

DNF Lez Harre-Young, DNS Alisdair Oakley

Top